|
×åìïèîíàò - Äåíü 1 Ïðåäâàðèåëüíûé ýòàï |
Ìàò÷ |
15 |
Çðèòåëåé |
500 |
Äàòà |
|
Çàë |
|
Âðåìÿ |
18.30.00 |
Ïðèì. |
DS im Dvorkina M.V. |
|
Ñåò |
Âðåìÿ |
Ñ÷¸ò |
1 Ñåò | 25 | 25-22 |
2 Ñåò | 26 | 25-22 |
3 Ñåò | 24 | 25-17 |
Òîò |
1.15 |
75-61 |
|
Enisey
Cherednik Y.K.
|
SET |
Î÷êè |
Ïîäà÷à |
Ïðèåì |
Àòàêà |
Áëîê |
1 |
2 |
3 |
4 |
5 |
Âñå |
ÁÏ |
Í-Ï |
Âñå |
Îøá |
Î÷ê |
Âñå |
Îøá |
Ïçò% |
Îòë% |
Âñå |
Îøá |
Áëê |
Î÷ê |
Î÷ê% |
Î÷ê |
1 | Hilkchenko Vladimir | 5 | 4 | 5 | | | 4 | 3 | · | 10 | 2 | · | · | · | · | · | 5 | · | · | 2 | 40% | 2 |
2 | Mysin Anton | 3 | 2 | 3 | | | 22 | 10 | +14 | 11 | 2 | 3 | 1 | · | 100% | · | 26 | 2 | 1 | 16 | 62% | 3 |
3 | Lipezin Alexey (L) | * | * | * | | | · | · | -4 | · | · | · | 17 | 4 | 29% | 18% | · | · | · | · | · | · |
4 | Siltala Antti Marti Olavi | 4 | 3 | 4 | | | 12 | 4 | +4 | 15 | 1 | 3 | 17 | 4 | 24% | 24% | 13 | · | 2 | 8 | 62% | 1 |
6 | Krasnoperov Andrey | 1 | 6 | 1 | | | 6 | 1 | -1 | 8 | 3 | 1 | 17 | 1 | 24% | 6% | 7 | · | · | 5 | 71% | · |
7 | Bezrukih Pavel | 2 | 1 | 2 | | | 5 | · | +2 | 14 | 1 | · | · | · | · | · | 6 | · | · | 4 | 67% | 1 |
9 | Gvozdev Andrey | * | * | * | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
11 | Zubkov Andrey | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
12 | Dubrovin Anton | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
13 | Diaz Yoandri | 6 | 5 | 6 | | | 4 | 3 | -6 | 15 | 1 | 2 | · | · | · | · | 4 | 1 | 1 | 1 | 25% | 1 |
14 | Suhatzkiy Fedor | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
18 | Stroev Albert | | * | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
21 | Vysotin Aleksey (L) | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Âñÿ êîìàíäà |
53 |
21 |
+9 |
73 |
10 |
9 |
52 |
9 |
27% |
15% |
61 |
3 |
4 |
36 |
59% |
8 |
|
Ïðîìåæ. |
Ïä÷ |
Àòê |
Áëê |
ÎøÏð |
Âñå |
Îøá |
Î÷ê |
Âñå |
Îøá |
Ïçò% |
Îòë% |
Âñå |
Îøá |
Áëê |
Î÷ê |
Î÷ê% |
Î÷ê |
Ñåò 1 | 3 | 11 | 2 | 9 | 24 | 3 | 3 | 18 | 3 | 17% | 11% | 21 | 1 | · | 11 | 52% | 2 |
Ñåò 2 | 3 | 11 | 4 | 7 | 25 | 3 | 3 | 18 | 3 | 28% | 11% | 21 | 2 | 2 | 11 | 52% | 4 |
Ñåò 3 | 3 | 14 | 2 | 6 | 24 | 4 | 3 | 16 | 3 | 38% | 25% | 19 | · | 2 | 14 | 74% | 2 |
|
Dinamo LO
Sogrin Oleg
|
SET |
Î÷êè |
Ïîäà÷à |
Ïðèåì |
Àòàêà |
Áëîê |
1 |
2 |
3 |
4 |
5 |
Âñå |
ÁÏ |
Í-Ï |
Âñå |
Îøá |
Î÷ê |
Âñå |
Îøá |
Ïçò% |
Îòë% |
Âñå |
Îøá |
Áëê |
Î÷ê |
Î÷ê% |
Î÷ê |
1 | BELOV VIKTOR (L) | * | | * | | | · | · | · | · | · | · | 3 | · | 33% | 33% | · | · | · | · | · | · |
2 | TKACHEV ALEKSANDR | | 5 | | | | 1 | 1 | -2 | 3 | 1 | · | 1 | · | · | · | · | · | · | · | · | 1 |
5 | SHCITKOV VITALIY | 6 | 6 | 6 | | | 2 | 2 | -1 | 9 | 1 | 2 | · | · | · | · | · | · | · | · | · | · |
6 | OLEYNIKOV IGOR | 5 | | | | | 2 | 1 | +1 | 3 | · | · | · | · | · | · | 2 | · | · | 2 | 100% | · |
7 | KOVALEV ALEKSANDR | 3 | 3 | 3 | | | 10 | 1 | +2 | 11 | 2 | · | · | · | · | · | 18 | 2 | 4 | 9 | 50% | 1 |
8 | RYKOV SERGEY | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
9 | SCHEDROV MIKHAIL | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
10 | TKACHEV N NIKITA | | | 5 | | | 2 | 1 | +1 | 4 | · | 1 | · | · | · | · | 1 | · | · | 1 | 100% | · |
11 | NIKITIN ILYA | | | * | | | · | · | -2 | · | · | · | 2 | · | · | · | 2 | 1 | 1 | · | · | · |
12 | PARKHOMCHUK ILYA | 2 | 2 | 2 | | | 4 | 3 | -7 | 10 | 2 | 2 | · | · | · | · | 5 | 1 | 1 | 1 | 20% | 1 |
13 | PURIN MAKSIM | 1 | 1 | 1 | | | 11 | 2 | -3 | 7 | 2 | 1 | 19 | 3 | 53% | 32% | 20 | 5 | 2 | 9 | 45% | 1 |
14 | BOTIN ANTON | 4 | 4 | 4 | | | 14 | 4 | +4 | 13 | 3 | 3 | 21 | 6 | 33% | 29% | 16 | · | · | 11 | 69% | · |
17 | BEREZIN ALEKSANDR | * | * | * | | | 2 | · | +1 | 3 | · | · | 9 | · | 44% | · | 4 | · | · | 2 | 50% | · |
18 | DRAGUNOV GRIGORIY (L) | * | * | * | | | · | · | · | · | · | · | 8 | · | 62% | 12% | · | · | · | · | · | · |
Âñÿ êîìàíäà |
48 |
15 |
-6 |
63 |
11 |
9 |
63 |
9 |
43% |
22% |
68 |
9 |
8 |
35 |
51% |
4 |
|
Ïðîìåæ. |
Ïä÷ |
Àòê |
Áëê |
ÎøÏð |
Âñå |
Îøá |
Î÷ê |
Âñå |
Îøá |
Ïçò% |
Îòë% |
Âñå |
Îøá |
Áëê |
Î÷ê |
Î÷ê% |
Î÷ê |
Ñåò 1 | 3 | 15 | · | 4 | 23 | 5 | 3 | 21 | 3 | 38% | 24% | 25 | 3 | 2 | 15 | 60% | · |
Ñåò 2 | 3 | 12 | 2 | 5 | 22 | 4 | 3 | 22 | 3 | 59% | 32% | 25 | 3 | 4 | 12 | 48% | 2 |
Ñåò 3 | 3 | 8 | 2 | 4 | 18 | 2 | 3 | 20 | 3 | 30% | 10% | 18 | 3 | 2 | 8 | 44% | 2 |
|
Îïèñàíèå:
|
|
|
|
ÁÏ Áðåéê ïîèíò
|
Îøá Îøèáêè
|
Í-Ï Íàáðàííûå - Ïðîèãðàííûå
|
Î÷ê Î÷êè
|
Áëê Áëîê
|
Îòë Îòëè÷íî
|
Ïçò% Ïîçèòèâ. +#
|
|
|