|
|
×åìïèîíàò - Äåíü 2 Ïðåäâàðèåëüíûé ýòàï |
| Ìàò÷ |
16 |
Çðèòåëåé |
500 |
| Äàòà |
14/12/2014 |
Çàë |
|
| Âðåìÿ |
18.30.00 |
Ïðèì. |
DS im Dvorkina M.V. |
|
| Ñåò |
Âðåìÿ |
Ñ÷¸ò |
| 1 Ñåò | 24 | 25-17 |
| 2 Ñåò | 28 | 25-22 |
| 3 Ñåò | 29 | 22-25 |
| 4 Ñåò | 32 | 26-28 |
| 5 Ñåò | 17 | 15-10 |
| Òîò |
2.10 |
113-102 |
|
Enisey
Cherednik Y.K.
|
SET |
Î÷êè |
Ïîäà÷à |
Ïðèåì |
Àòàêà |
Áëîê |
| 1 |
2 |
3 |
4 |
5 |
Âñå |
ÁÏ |
Í-Ï |
Âñå |
Îøá |
Î÷ê |
Âñå |
Îøá |
Ïçò% |
Îòë% |
Âñå |
Îøá |
Áëê |
Î÷ê |
Î÷ê% |
Î÷ê |
| 1 | Hilkchenko Vladimir | 5 | 4 | 5 | 4 | 5 | 10 | 5 | +1 | 17 | 3 | 2 | · | · | · | · | 10 | · | 2 | 7 | 70% | 1 |
| 2 | Mysin Anton | 3 | 2 | 3 | 2 | 3 | 22 | 9 | +9 | 25 | 2 | 4 | 8 | 1 | 25% | 12% | 39 | 2 | 3 | 18 | 46% | · |
| 3 | Lipezin Alexey (L) | * | * | * | * | * | · | · | -4 | · | · | · | 30 | 4 | 50% | 40% | · | · | · | · | · | · |
| 4 | Siltala Antti Marti Olavi | 4 | 3 | 4 | 3 | 4 | 16 | 5 | +5 | 19 | 2 | 1 | 25 | 3 | 44% | 24% | 28 | · | 4 | 13 | 46% | 2 |
| 6 | Krasnoperov Andrey | 1 | 6 | 1 | 6 | 1 | 14 | 6 | -1 | 19 | 5 | 3 | 24 | 4 | 21% | 12% | 20 | · | 2 | 11 | 55% | · |
| 7 | Bezrukih Pavel | 2 | 1 | 2 | 1 | 2 | 10 | 5 | +1 | 18 | 1 | 1 | · | · | · | · | 11 | 1 | 2 | 7 | 64% | 2 |
| 9 | Gvozdev Andrey | * | * | * | * | * | · | · | · | 2 | · | · | · | · | · | · | · | · | · | · | · | · |
| 11 | Zubkov Andrey | | | * | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 12 | Dubrovin Anton | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 13 | Diaz Yoandri | 6 | 5 | 6 | 5 | 6 | 10 | 4 | +7 | 11 | 1 | · | · | · | · | · | 9 | · | · | 7 | 78% | 3 |
| 14 | Suhatzkiy Fedor | | | * | * | * | 1 | 1 | +1 | 1 | · | · | · | · | · | · | · | · | · | · | · | 1 |
| 18 | Stroev Albert | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 21 | Vysotin Aleksey (L) | | | | | * | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Âñÿ êîìàíäà |
83 |
35 |
+19 |
112 |
14 |
11 |
87 |
12 |
38% |
25% |
117 |
3 |
13 |
63 |
54% |
9 |
|
| Ïðîìåæ. |
Ïä÷ |
Àòê |
Áëê |
ÎøÏð |
Âñå |
Îøá |
Î÷ê |
Âñå |
Îøá |
Ïçò% |
Îòë% |
Âñå |
Îøá |
Áëê |
Î÷ê |
Î÷ê% |
Î÷ê |
| Ñåò 1 | 3 | 16 | · | 6 | 24 | 5 | 3 | 15 | 2 | 47% | 40% | 26 | · | 3 | 16 | 62% | · |
| Ñåò 2 | 3 | 12 | 4 | 6 | 25 | 4 | 3 | 19 | 3 | 32% | 26% | 20 | 1 | 1 | 12 | 60% | 4 |
| Ñåò 3 | 2 | 11 | 1 | 8 | 22 | 4 | 2 | 21 | 1 | 43% | 14% | 26 | 1 | 5 | 11 | 42% | 1 |
| Ñåò 4 | 1 | 14 | 3 | 8 | 27 | 1 | 1 | 22 | 3 | 45% | 32% | 28 | · | 3 | 14 | 50% | 3 |
| Ñåò 5 | 2 | 10 | 1 | 2 | 14 | · | 2 | 10 | 3 | 10% | 10% | 17 | 1 | 1 | 10 | 59% | 1 |
|
Dinamo LO
Sogrin Oleg
|
SET |
Î÷êè |
Ïîäà÷à |
Ïðèåì |
Àòàêà |
Áëîê |
| 1 |
2 |
3 |
4 |
5 |
Âñå |
ÁÏ |
Í-Ï |
Âñå |
Îøá |
Î÷ê |
Âñå |
Îøá |
Ïçò% |
Îòë% |
Âñå |
Îøá |
Áëê |
Î÷ê |
Î÷ê% |
Î÷ê |
| 1 | BELOV VIKTOR (L) | * | * | * | * | | · | · | · | · | · | · | 4 | · | 25% | · | · | · | · | · | · | · |
| 2 | TKACHEV ALEKSANDR | | * | 5 | 5 | 5 | 9 | 3 | +4 | 6 | 1 | · | 1 | · | · | · | 14 | 1 | 1 | 5 | 36% | 4 |
| 5 | SHCITKOV VITALIY | 6 | 6 | 6 | 6 | 6 | 2 | 2 | -1 | 18 | 1 | 2 | · | · | · | · | · | · | · | · | · | · |
| 6 | OLEYNIKOV IGOR | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 7 | KOVALEV ALEKSANDR | 3 | 3 | 3 | 3 | 3 | 21 | 6 | +8 | 18 | 2 | 1 | · | · | · | · | 37 | 6 | 2 | 20 | 54% | · |
| 8 | RYKOV SERGEY | | | | * | * | 2 | 2 | +2 | 4 | · | 2 | · | · | · | · | · | · | · | · | · | · |
| 9 | SCHEDROV MIKHAIL | | * | | | * | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 10 | TKACHEV N NIKITA | 5 | 5 | | | | 2 | · | -2 | 4 | · | · | 1 | · | · | · | 3 | 1 | · | 2 | 67% | · |
| 11 | NIKITIN ILYA | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 12 | PARKHOMCHUK ILYA | 2 | 2 | 2 | 2 | 2 | 7 | 4 | -3 | 18 | 3 | 1 | · | · | · | · | 8 | · | · | 3 | 38% | 3 |
| 13 | PURIN MAKSIM | 1 | 1 | | * | 1 | 7 | 3 | -6 | 6 | 3 | 1 | 12 | 4 | 33% | 17% | 12 | 2 | 2 | 5 | 42% | 1 |
| 14 | BOTIN ANTON | 4 | 4 | 4 | 4 | 4 | 28 | 11 | +18 | 19 | 3 | 4 | 26 | · | 46% | 19% | 35 | 1 | 4 | 19 | 54% | 5 |
| 17 | BEREZIN ALEKSANDR | * | * | 1 | 1 | * | 4 | 1 | -9 | 10 | 3 | 1 | 33 | 7 | 33% | 24% | 5 | 1 | · | 3 | 60% | · |
| 18 | DRAGUNOV GRIGORIY (L) | * | * | * | * | * | · | · | · | · | · | · | 21 | · | 38% | 24% | · | · | · | · | · | · |
| Âñÿ êîìàíäà |
82 |
32 |
+11 |
103 |
16 |
12 |
98 |
11 |
37% |
20% |
114 |
12 |
9 |
57 |
50% |
13 |
|
| Ïðîìåæ. |
Ïä÷ |
Àòê |
Áëê |
ÎøÏð |
Âñå |
Îøá |
Î÷ê |
Âñå |
Îøá |
Ïçò% |
Îòë% |
Âñå |
Îøá |
Áëê |
Î÷ê |
Î÷ê% |
Î÷ê |
| Ñåò 1 | 2 | 7 | 3 | 5 | 18 | 3 | 2 | 19 | 3 | 32% | 5% | 15 | 2 | · | 7 | 47% | 3 |
| Ñåò 2 | 3 | 13 | 1 | 5 | 22 | 3 | 3 | 21 | 3 | 19% | 10% | 23 | 3 | 4 | 13 | 57% | 1 |
| Ñåò 3 | 1 | 13 | 5 | 6 | 25 | 4 | 1 | 18 | 2 | 33% | 17% | 25 | 3 | 1 | 13 | 52% | 5 |
| Ñåò 4 | 3 | 19 | 3 | 3 | 27 | 5 | 3 | 26 | 1 | 69% | 46% | 36 | 3 | 3 | 19 | 53% | 3 |
| Ñåò 5 | 3 | 5 | 1 | 1 | 11 | 1 | 3 | 14 | 2 | 14% | 14% | 15 | 1 | 1 | 5 | 33% | 1 |
|
|
Îïèñàíèå:
|
|
|
|
|
ÁÏ Áðåéê ïîèíò
|
Îøá Îøèáêè
|
Í-Ï Íàáðàííûå - Ïðîèãðàííûå
|
Î÷ê Î÷êè
|
|
Áëê Áëîê
|
Îòë Îòëè÷íî
|
Ïçò% Ïîçèòèâ. +#
|
|
|